zabbix._snmp_oids
Содержание
Zabbix. SNMP OIDs
Linux
Load Average | |
---|---|
1 minute Load: | .1.3.6.1.4.1.2021.10.1.3.1 |
5 minute Load: | .1.3.6.1.4.1.2021.10.1.3.2 |
15 minute Load: | .1.3.6.1.4.1.2021.10.1.3.3 |
ucd-snmpd.laLoadInt1 | .1.3.6.1.4.1.2021.10.1.5.1 |
ucd-snmpd.laLoadInt5 | .1.3.6.1.4.1.2021.10.1.5.2 |
ucd-snmpd.laLoadInt15 | .1.3.6.1.4.1.2021.10.1.5.3 |
CPU Statistics | |
percentage of user CPU time: | .1.3.6.1.4.1.2021.11.9.0 |
percentages of system CPU time: | .1.3.6.1.4.1.2021.11.10.0 |
percentages of idle CPU time: | .1.3.6.1.4.1.2021.11.11.0 |
raw user cpu time: | .1.3.6.1.4.1.2021.11.50.0 |
raw system cpu time: | .1.3.6.1.4.1.2021.11.52.0 |
raw idle cpu time: | .1.3.6.1.4.1.2021.11.53.0 |
raw nice cpu time: | .1.3.6.1.4.1.2021.11.51.0 |
Memory Statistics | |
Total Swap Size: | .1.3.6.1.4.1.2021.4.3.0 |
Available Swap Space: | .1.3.6.1.4.1.2021.4.4.0 |
Total RAM in machine: | .1.3.6.1.4.1.2021.4.5.0 |
Total RAM used: | .1.3.6.1.4.1.2021.4.6.0 |
Total RAM Free: | .1.3.6.1.4.1.2021.4.11.0 |
Total RAM Shared: | .1.3.6.1.4.1.2021.4.13.0 |
Total RAM Buffered: | .1.3.6.1.4.1.2021.4.14.0 |
Total Cached Memory: | .1.3.6.1.4.1.2021.4.15.0 |
Linux Disk Space: | |
hrStorageSize | 1.3.6.1.2.1.25.2.3.1.5. |
hrStorageUsed | 1.3.6.1.2.1.25.2.3.1.6. |
hrStorageType | 1.3.6.1.2.1.25.2.3.1.2 |
hrStorageDescr | 1.3.6.1.2.1.25.2.3.1.3 |
hrStorageAllocationUnits | 1.3.6.1.2.1.25.2.3.1.4 |
Остальное | |
---|---|
System Uptime: | .1.3.6.1.2.1.1.3.0 |
Traffic - can monitor ifInOctets, ifOutOctets, ifDescr, ifAdminStatus Port Connectivity - do snmpwalk & grep tcpConnState, for something like: | .1.3.6.1.2.1.6.13.1.1.0.0.0.0.9260.0.0.0.0.0 (Monitoring Port 9260) |
Источники
zabbix._snmp_oids.txt · Последнее изменение: 2016/10/11 00:00 (внешнее изменение)